Our Cause

The Broomall Rotary has been performing
community service work since 1961. The race proceeds fund the Broomall Rotary's
local charitable service projects.
The Broomall Rotary's Firecracker 5K is a 5 kilometer running event that will precede the Marple-Newtown 4th of July Parade. The parade and race day is Thursday, July 4, 2013.
Prizes / Raffles
- Timex GPS
- Saucony Shoes
- Tifosi Sunglasses
- Gift Cards
- Plus more…
Previous Race Results
The Broomall Rotary Club would like to sincerely thank everyone involved with the 2011 Firecracker 5K, especially our sponsors and all the runners. Your efforts will help our Rotary Club make a difference in the lives of many people in our community and world. Thank you for making our run a success.
2013 Race Information
| DATE | Thursday, July 4, 2013 (Rain Date* - Saturday, July 6, 2013) | |
|---|---|---|
| TIME | 8:00 - 9:00 AM | Registration |
| 9:25 AM | 5K Starts | |
| 10:30 AM | Prizes | |
| COURSE | Starts on W. Chester Pike at Malin Road near the Broomall Fire Station. Proceed west up W. Chester Pike just beyond Bryn Mawr Avenue in Newtown Square. U-turn back to the starting point and lead the Parade back to the Broomall Fire House. Water at 1 mile & 2 miles. All runners must reach the turn-around point by 10:00 AM. Click here for course map. | |
| T-SHIRT | For all Early-Bird registrants, while supply lasts for all others. | |
| – Chip Timing | ||
| REGISTRATION | Online: | Click here to register online |
|---|---|---|
| Paper: | – Through July 2nd at The Running Place – Mail received by June 28, 2013 Click here for registration form NEW |
|
| PACKET PICKUP | Saturday June 29, 10AM - 6PM and Monday July 1 through Wednesday July 3, 10AM - 6PM at the Running Place in the Newtown Square Shopping Center, and beginning 8AM the day of the race at the race tent near Start/Finish | |
| REGISTRATION FEES | Type | Early Bird by June 21 | After June 21 and Paper Registration |
|---|---|---|---|
| 17 & Under | $15 | $20 | |
| Adults | $20 | $25 | |
| Family (3 shirt max) | $50 | $65 |
| PRIZES | Ceremony at 10:30AM; Categories: Top 3 M&F - Overall; and by age group - 14 & Under; 15-19; 20-29; 30-39; 40-49; 50-59; 60-69; 70+ |
|---|
*Rain Date for parade and race/walk is Saturday, July 6, 2013. Check www.Firecracker5KRun.com on July 4, 2013.

